Kapasitas Perdagangan
34.00%
Asia Tenggara
(Flat pack container house; LEGO container house; Butterfly container house; Prefab house; Steel Structure)
18.00%
Afrika
(Flat pack container house; LEGO container house; Butterfly container house; Prefab house; Steel Structure)
8.00%
Oseania
(Flat pack container house; LEGO container house; Butterfly container house; Prefab house; Steel Structure)
6.00%
Amerika Utara
(Flat pack container house; LEGO container house; Butterfly container house; Prefab house; Steel Structure)
5.00%
Asia Timur
(Flat pack container house; LEGO container house; Butterfly container house; Prefab house; Steel Structure)
4.00%
Timur Tengah
(Flat pack container house; LEGO container house; Butterfly container house; Prefab house; Steel Structure)
4.00%
Asia Selatan
(Flat pack container house; LEGO container house; Butterfly container house; Prefab house; Steel Structure)
3.00%
Amerika Selatan
(Flat pack container house; LEGO container house; Butterfly container house; Prefab house; Steel Structure)
3.00%
Eropa Timur
(Flat pack container house; LEGO container house; Butterfly container house; Prefab house; Steel Structure)
2.00%
Eropa Barat
(Flat pack container house; LEGO container house; Butterfly container house; Prefab house; Steel Structure)
2.00%
Amerika Tengah
(Flat pack container house; LEGO container house; Butterfly container house; Prefab house; Steel Structure)
2.00%
Eropa Selatan
(Flat pack container house; LEGO container house; Butterfly container house; Prefab house; Steel Structure)
Pasar Utama | Pendapatan Total (%) | Produk Utama |
---|---|---|
Asia Tenggara | 34.00% | Flat pack container house; LEGO container house; Butterfly container house; Prefab house; Steel Structure |
Afrika | 18.00% | Flat pack container house; LEGO container house; Butterfly container house; Prefab house; Steel Structure |
Oseania | 8.00% | Flat pack container house; LEGO container house; Butterfly container house; Prefab house; Steel Structure |
Pasar Domestik | 8.00% | Flat pack container house; LEGO container house; Butterfly container house; Prefab house; Steel Structure |
Amerika Utara | 6.00% | Flat pack container house; LEGO container house; Butterfly container house; Prefab house; Steel Structure |
Asia Timur | 5.00% | Flat pack container house; LEGO container house; Butterfly container house; Prefab house; Steel Structure |
Timur Tengah | 4.00% | Flat pack container house; LEGO container house; Butterfly container house; Prefab house; Steel Structure |
Asia Selatan | 4.00% | Flat pack container house; LEGO container house; Butterfly container house; Prefab house; Steel Structure |
Amerika Selatan | 3.00% | Flat pack container house; LEGO container house; Butterfly container house; Prefab house; Steel Structure |
Eropa Timur | 3.00% | Flat pack container house; LEGO container house; Butterfly container house; Prefab house; Steel Structure |
Eropa Barat | 2.00% | Flat pack container house; LEGO container house; Butterfly container house; Prefab house; Steel Structure |
Amerika Tengah | 2.00% | Flat pack container house; LEGO container house; Butterfly container house; Prefab house; Steel Structure |
Eropa Selatan | 2.00% | Flat pack container house; LEGO container house; Butterfly container house; Prefab house; Steel Structure |
Eropa Utara | 1.00% | Flat pack container house; LEGO container house; Butterfly container house; Prefab house; Steel Structure |
Pendapatan Tahunan Total: | RMB 160,000,000 | |
---|---|---|
Pendapatan Ekspor Total : | RMB 90,000,000 | |
Persentase Ekspor: | 92.00% |
Ketentuan Usaha
Ketentuan Pengiriman yang Diterima: | FOB, CFR, CIF, EXW, CIP | |||
---|---|---|---|---|
Mata Uang Pembayaran yang Diterima: | USD, EUR, CHF | |||
Jenis Pembayaran yang Diterima: | T/T, L/C, D/P D/A, PayPal, Cash, Escrow | |||
Pelabuhan Terdekat: | Nansha New Port, Huangpu Port, Yantian Port |
Kemampuan Jual Beli
Bahasa yang Digunakan: | English | |
---|---|---|
Jumlah Karyawan dalam Departemen Perdagangan: | 21-50 People | |
No. Pendaftaran Lisensi Ekspor: | 02492198 |